370 Main St
$1,335,265
Comparative Market Analysis
Nov 21, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$89 | +0.007% |
7 Days | -$822 | -0.061% |
30 Days | -$4,774 | -0.356% |
3 Months | -$6,954 | -0.518% |
6 Months | +$20.0k | +1.52% |
1 Year | -$73.0k | -5.18% |
3 Years | +$200k | +17.6% |
5 Years | +$321k | +31.7% |
10 Years | +$667k | +99.7% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
367012 Mono Centre Rd, Mono
31 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?